event burgee venue burgee

WKSC

Mostyn Race 2021

Results are provisional as of 17:54 on May 3, 2021

R1 - 01/05/21

Start: Start 1, Finishes: Place, Wind dir: 0, Ave wind: 9 knots
Rank BoatName Class SailNo Helm/Crew PY Elapsed Laps Corrected BCE BCR Points
1   Dart 18 7534 James & Alison Douglas 816 32.24   0.39.42 0.00.00 816 1
2 Dusty Int Canoe 321 Dan Skinner 860 37.04   0.43.06 0.02.55 933.531 2
3   Dart 18 1288 Billy Christie 816 35.53   0.43.58 0.03.29 903.728 3
4 Icarus Int Canoe OD 257 Andrew Potter 905 41.33   0.45.55 0.05.37 1046.444 4
5 Hirondelle Hilbre 5 Chris Riley & Ptnrs 1275 60.07   0.47.09 0.09.29 1514.049 5
6   Int Canoe OD 315 Stuart Dawson 905 42.53   0.47.23 0.06.57 1080.025 6
7 Zippy Zero D-Zero 333 Liz Potter 1029 49.07   0.47.44 0.08.16 1237.012 7
8 Hilbre Hilbre 1 Arthur Kemp 1275 61.05   0.47.55 0.10.27 1538.395 8
9   D-Zero 187 Paul Holmes 1029 49.55   0.48.31 0.09.04 1257.16 9
10   Laser 158161 Jon Hayley 1100 53.58   0.49.04 0.10.17 1359.16 10
11   D-Zero 182 Michael Green 1029 50.32   0.49.07 0.09.41 1272.691 11
12   Laser 164574 Lee Matthews 1100 54.11   0.49.15 0.10.30 1364.617 12
13   Laser Radial 210047 Glyn Purnell 1147 56.34   0.49.19 0.11.01 1424.642 13
14 Hawk Falcon 46 John Burthem 1045 53.08   0.50.51 0.11.38 1338.173 14
15 Tinamou GP14 14193 Trevor Jenkins 1133 57.40   0.50.54 0.12.41 1452.346 15
16 Eddie Falcon 49 Mike Hartley 1045 53.20   0.51.02 0.11.50 1343.21 16
17   Laser 217945 Ed Challinor 1100 56.17   0.51.10 0.12.36 1417.506 17
18 kerplunk! Laser 212 Peter Jones 1100 56.29   0.51.21 0.12.48 1422.543 18
19 Fugly Albacore 922 JL Simons/Octavia Owen 1045 53.47   0.51.28 0.12.17 1354.543 19
20 Fezziwig Laser 2000 21656 Julia Neal 1114 57.39   0.51.45 0.13.25 1451.926 20
21 Still Quality Time Solo 5907 Steve Ferrington 1142 59.52   0.52.25 0.14.31 1507.753 21
22 Bacchus Limbo 6.6 81 Bob Mosedale 1045 54.56   0.52.34 0.13.26 1383.506 22
23 Aquila Falcon 58 John Corkhill 1045 55.16   0.52.53 0.13.46 1391.901 23
24 White Hawk Falcon 51 David Taylor 1045 55.30   0.53.07 0.14.00 1397.778 24
25 Taita Falcon 62 Kay Eggleton 1045 55.38   0.53.14 0.14.08 1401.136 25
26 Avalon Limbo 6.6 104 Paul Dowman 1045 55.53   0.53.29 0.14.23 1407.432 26
27   Laser Radial 183942 Caroline Moscrop 1147 61.44   0.53.49 0.16.11 1554.765 27
28 Logi Blaze 518 Ian McLean 1033 55.41   0.53.54 0.14.40 1402.395 28
29 Bateleur Falcon 53 A Dodd 1045 56.41   0.54.15 0.15.11 1427.58 29
30 Sooty Falcon Falcon 61 David & Clare Wright 1045 56.43   0.54.16 0.15.13 1428.42 30
31 Mrs Woman Super Seal 26 Jonathan Atkinson 981 54.30   0.55.33 0.15.33 1372.593 31
32 Deefarer Wayfarer 7584 Mark Bradshaw/Mike Philips 1102 61.20   0.55.39 0.17.35 1544.691 32
33 Deelite Sunbird 15 219 Keith Roberts 1200 69.40   0.58.03 0.22.01 1754.568 33
34 Dickie's Meadow Int Canoe OD 341 Ben Holt 905 DNF         35
34   Laser 156226 Mathew Wilson 1100 DNF         35

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com